Empower Equality: Iloilo City Gender and Development Database
Meet your planning objectives and achieve gender equality with our comprehensive collection of resources and data. Access our extensive library of studies, reports, and tools to drive evidence-based policy-making and strategic planning, and foster an inclusive work environment. Start your journey towards gender and development with Iloilo GAD Database today!
The Ultimate Resource for Gender and Development in Iloilo City
Our platform provides a one-stop database with comprehensive resources that enable companies, nonprofits, and governments to embrace gender equality in all aspects of their work. By leveraging our database, users can conduct research, develop policies, and implement initiatives to make a tangible impact on gender equity in Iloilo City.
Curated Information | Policy & Advocacy | Inclusive tools |
---|---|---|
Our team of experts reviews and compiles resources from a variety of sources to provide users with the most up-to-date and relevant information on gender and development. | Iloilo GAD Database promotes evidence-based of Iloilo Ciy development and supports advocacy initiatives that champion gender equality. | We offer a suite of interactive tools and assessments that can help organizations identify their strengths and opportunities for growth in relation to gender equity. |
ILOILO CITY GENDER AND DEVELOPMENT (GAD) DATABASE2022 – 2023
Iloilo City, like other LGUs in the Philippines has a Gender and Development (GAD) program that aims to promote gender equality and women’s empowerment within the city. The program is guided by the Philippine government’s GAD mandates, policies, and guidelines, as well as the City’s GAD Code which was enacted in 2016.
Under the Iloilo City GAD program, various initiatives are implemented to address gender issues and concerns in the city. These include gender mainstreaming in all aspects of governance, capacity building and education on gender and development, promotion of women’s economic empowerment, elimination of gender-based violence, and ensuring equal access and opportunities for all genders.
One of the notable initiatives under the Iloilo City GAD program is the establishment of the Iloilo City GAD Office in November 14, 2022 thru Executive Order 098 and GAD Focal Point System (GAD FPS). The GAD Office FPS serves as the City’s focal point for GAD concerns and is responsible for coordinating and monitoring the implementation of the City’s GAD initiatives. It also serves as a resource center for GAD-related information and provides technical assistance to various government agencies, NGOs and other stakeholders in the city.
The Iloilo City Government also conducts gender sensitivity training and capacity-building programs for its employees and stakeholders, the JPT Barangay Economic Empowerment (BEE) Project and JPT Youth Economic Empowerment (YEE) as well as advocacy and awareness-raising campaigns on gender-related issues.
Furthermore, the city government has implemented various programs and services that cater to the specific needs of women, such as the Crisis Intervention Unit (CIU) that assists and process VAWC cases and referrals to HAVEN, an institution accredited by the DSWD as temporary shelter for and assistance to victims of violence against women and children cases.
Overall, the Iloilo City GAD program reflects the city’s commitment to promoting gender equality and women’s empowerment, and ensuring that all members of the community regardless of gender have equal access to opportunities and services.
For reference, the Iloilo City GAD established its GAD DATABASE that is implemented by the City wherein the GAD Database serves as the information management system that collects and stores data on gender issues and concerns at the local level. This is used by the City to identify PPAs, monitor and evaluate the implementation of City’s GAD programs and projects, and to ensure that gender perspectives are integrated into all aspects of its governance.
The ILOILO CITY GAD DATABASE includes information on the gender-disaggregated data on the City’s population, socio-economic status, access to basic services, and participation in decision-making processes. It also includes data on the LGUs programs and projects related to gender equality and women’s empowerment, such as training programs, livelihood projects and gender-responsive budgeting.
This is an important tool in promoting gender equality and mainstreaming gender perspectives in the City. It helps the City identify gaps and challenges in the implementation of GAD programs and projects and enables the City to make evidence-based decisions to ensure that the policies and programs are responsive to the needs and concerns of all members of the community, regardless of gender.
VISION and MISSION
VISION
A strong and vibrant highly urbanized city adhering to the principles of Gender Equality and model of rights-based and Gender-Responsive Local Governance and pursue its commitment to create a Gender-Fair Society
A strong and vibrant highly urbanized city adhering to the principles of Gender Equality and model of rights-based and Gender-Responsive Local Governance and pursue its commitment to create a Gender-Fair Society
MISSION
We shall be a leader in the practice of participatory governance that will speed up and sustain growth and development, in order to open up more and better opportunities for all.
We shall constantly be upgrading our standards of education, ethics and transparency in governance. We shall significantly expand and improve our infrastructure, thereby securing a dynamic, safe, peaceful and healthy environment conductive to learning, sports and eco-culture tourism.
We shall move forward while fully dedicated to the preservation and further enrichment of our culture heritage.
To intensely implement GAD-related programs and projects and institutionalize mechanisms toward the advancement of women and other marginalized sectors in Iloilo City.
ILOILO CITY GENDER AND DEVELOPMENT FUNCTIONS
- Monitors the implementation of GAD plans, programs and activities from the barangay to the City level.
- Conduct capacity-building activities for GAD mainstreaming such as Gender Development and Sensitivity orientation, Gender-responsive Planning and Budgeting, Gender Diagnosis of programs, projects and gender-based information systems.
- Establish and maintain a gender-responsive knowledge center/databank.
- Establish and maintain a gender-responsive knowledge center/databank.
- Establish GAD Focal Point mechanisms in each Department within the City government and in barangays for better coordination and monitoring.
- Lead the conduct of advocacy activities and the development of Social Behavioral Change Communication (SBCC) Advocacy/Activities on GAD.
- Lead the preparation of the City government’s annual GAD Plan and Budget in response to women and gender issues.
- Lead the preparation of the annual City GAD Accomplishment Report (GAD AR), GAD Database report, Violence Against Women (VAW Report) in barangays, and other related reports for submission to DILG, PCW, and COA.
- Mentors’ barangay and department GAD-related Plans and Budget.
- Provides resource speakers to Department/Offices, barangay, NGOs, and the private sector for their GAD training.
- Refers clients to pre-legal assistance and other services.
SERVICE PLEDGE
We pledge to serve the public with inclusion, equality and diversity.
GAD FOCAL POINT SYSTEM (GFPS) EXECUTIVE COMMITTEE
CHAIRPERSON
Hon. Jerry P. Treñas
Co-Chairperson:
Maria Mathilde G. Treñas
MEMBERS:
HON. MARIA IRENE D. ONG – President, Liga ng mga Barangay
ENGR. JINNY C. HERMANO – City Treasurer
YSABELLA P. CAINGLET – Director, Gender and Development
Program/University of the Philippines Visayas
Mary Ann A. Ramos – EA for Gender and Development
MA. TERESA L. GELOGO, RS – City Social Worker
ROGELIO ELUESINDO– Representative, Indigenous People
HON.LEILA G. LUNTAO – President, SK Federation
JOREN F. SARTORIO – City General Services Officer
ELENOR GREGORIO – Representative, Persons with Disabilities
DR. ANABELLE TANG – Acting City Health Officer
PMAJ JUVY E. CORDERO – OIC, Women and Children Protection Desk
MONA LIZA S. DIONES – Representative, Family Planning of the Philippines Chapter Manager, FPOP
MICHELLE O. LOPEZ– City Accountant
GABRIEL FELIX UMADHAY – PESO Manager
SONIA F. CADORNIGARAChairperson, Homeless People’s Federation
SECRETARIAT: Three (3) representatives from the City Legal Office as designated by the City Legal Officer
GAD NATIONAL MANDATES & RELATED LAWS
- RA 7192 – Women in Development and Nation Building Act (An Act Promoting the Integration of Women as Full and Equal Partners of Men in Development and Nation Building and for Other Purposes)
- RA 9710 – The Magna Carta of Women (An Act Providing for the Magna Carta of Women)
- RA 7877 – Anti-Sexual Harassment Act of 1995 (An Act Declaring Sexual Harassment Unlawful in the Employment, Education or Training Environment and for Other Purposes)
- RA 9208 – Anti-Trafficking in Persons Act of 2003 (An Act Instituting Policies to Eliminate Trafficking in Persons Especially Women and Children, Establishing the Necessary Institutional Mechanisms for the Protection and Support of Trafficked Persons, Providing Penalties for its Violations, and for Other Purposes)
- RA 8353 – Anti-Rape Law of 1997 (An Act Expanding the Definition of the Crime of Rape, Reclassifying the Same as a Crime against Persons, Amending for the Purpose Act No. 3815, as amended, Otherwise known as the Revised Penal Code, and for Other Purposes)
- Section 14, Article II of the 1987 Constitution (Recognizing the Role of Women in Nation Building and shall ensure the Fundamental Equality before the Law of Women and Men)
- Section 28 of the General Appropriations Act (GAA) (Directing Government Entities to formulate a GAD plan, the Cost of which shall not be less than Five Percent of their Yearly Budget, otherwise known as the GAD Budget)
- Executive Order (EO) 273 (Directing all Government Agencies and Local Levels to institutionalize (GAD) efforts in Government by incorporating GAD concerns in their Planning, Programming and Budgeting Process)
- Republic Act No. 11313 or The Safe Spaces Act (Bawal Bastos Law)
GAD ILOILO CITY LOCAL MANDATES
- Executive Order No. 093 Series 2022, “An Executive Order Reconstituting the Iloilo City Gender and Development Focal Point System (Iloilo City GFPS) and Reconstituting the Gender and Development (GAD) Monitoring and Evaluation Team of Iloilo City
- Executive Order No. 098 Series of 2022, “An Executive Order Providing for a Gender and Development (GAD) Office of the Iloilo City Government in the Iloilo City Hall
- Executive No. 014 Series of 2023, “An Executive Order Amending Executive Order No. 093, Series of 2022 Reconstituting the Iloilo City Gender and Development Focal Point System (Iloilo City GFPS) and Reconstituting the Gender and Development (GAD) Monitoring and Evaluation Team of Iloilo City
- SP Ordinance No. 2020-064; An ordinance amending article 1 – Section 1, Section 2, Section 3, Section 4; Article 8 – Section 1, Section 2, Section 3; Article 9 – Sections 1-12; Chapter 2, Article 1, Sections 1-6 of ordinance No. 2006-087; Entitled ‘’An Ordinance providing for Gender and Development revised code of Iloilo City and for other purposes
- E.O Series of 2021. An Executive Order Reconstituting the Iloilo City Gender and Development Focal Point System ‘’Iloilo City GFPS’’ and creating the GAD Monitoring and Evaluation Team of Iloilo City
- Other GAD-Related Ordinances and Resolutions Approved by the City Council
- Millennium Development Goals 2015/Sustainable Development Goals 2030
- UN Women Safe Cities and Safe Public Spaces Initiative
Item | INDICATORS | Remarks | Yes | No |
---|---|---|---|---|
1 | The Philippine Commission on Women (PCW), previously the National Commission on the Role of Filipino Women (NCRFW), leads in setting the priority agenda for women’s empowerment and gender equality. | ✓ | ||
2 | The National Economic and Development Authority (NEDA) ensures that GAD issues and concerns, gender equality and women’s empowerment are mainstreamed. | ✓ | ||
3 | The Department of Budget and Management (DBM) ensures that agencies submit their annual GAD Plan and Budget (GPB) and GAD Accomplishment Report (AR). | ✓ | ||
4 | The Commission on Audit (COA) conducts annual audit on the use of the GAD budget. | ✓ |
ILOILO CITY GENDER AND DEVELOPMENT (GAD CODE)
Regulation Ordinance No. 2020 – 064
– An Ordinance amending article 1 – Sec.1, Sec.2, Sec.3, Sec.4; Article 8 Sec -1, Sec.2, Sec.3; Article 9 – Secs. 1-12; Chapter 2, Article – Secs. 1-6 of Ordinance No. 2006-087, Entitled ‘’ An ordinance providing for Gender and Development revised code of Iloilo City and for other purposes.
A.ILOILO CITY DEMOGRAPHIC INFORMATION
Total Population:2020 and 2015(Source: PSA)
Highly Urbanized City` | Total Population | Urban Population | Percent Urban | |||
2020 | 2015 | 2020 | 2015 | 2020 | 2015 | |
Iloilo City | 457,626 | 447, 992 | 365, 018 | 284, 338 | 79.8 | 63.5 |
Population, Land Area, Population Density, and Percent Change in Population Density
Highly Urbanized City | Population | ||
2010 | 2015 | 2020 | |
Iloilo City | 424, 619 | 447, 992 | 457, 626 |
Land Area (sq km) |
Population Density (person per square km) |
Percent Change in Population Density | ||||
2010 | 2015 | 2020 | 2010-2015 | 2010-2020 | 2015-2020 | |
78.34 | 5, 420 | 5, 719 | 5, 842 | 5.5 | 7.8 | 2.2 |
Total Population, Household Population, Number of Households, and Average Household Size
Highly Urbanized City | Total Population | Household Population | Number of Households | Average Household Size |
Iloilo City | 457, 626 | 455, 287 | 104, 313 | 4.4 |
Population Growth Rate and Annual Growth rate for Iloilo City on the 2000, 2010, 2015 and 2020 Censuses
Highly Urbanized City | Total Population | |||
01-May-00 | 01-May-10 | 01-Aug-15 | 01-May-20 | |
Iloilo City | 366, 391 | 424, 619 | 447, 992 | 457, 626 |
Population Growth Rate (in percent) | |||
2000-2010 | 2010-2015 | 2015-2020 | 2010-2020 |
1.49 | 1.02 | 0.45 | 0.75 |
Household Population by Age Group and Sex: 2020
Age Group | Male | Female | Total |
0-4 | 22, 877 | 21,825 | 44, 702 |
5-9 | 21, 952 | 20, 578 | 42, 530 |
10-14 | 20, 643 | 19, 383 | 40, 026 |
15-19 | 19, 372 | 18, 905 | 38, 277 |
20-24 | 21, 143 | 21, 206 | 42, 349 |
25-29 | 19, 714 | 19, 455 | 39, 169 |
30-34 | 17, 911 | 17, 062 | 34, 973 |
35-39 | 16, 140 | 15, 644 | 31, 784 |
40-44 | 14, 547 | 13, 976 | 28, 523 |
45-49 | 12, 033 | 11, 959 | 23, 992 |
50-54 | 10, 758 | 11, 456 | 22, 214 |
55-59 | 9, 228 | 10, 355 | 19, 583 |
60-64 | 7, 488 | 9, 023 | 16, 511 |
65-69 | 5, 309 | 6, 920 | 12, 229 |
70-74 | 3, 226 | 4, 873 | 8, 099 |
75-79 | 1, 683 | 3, 123 | 4, 806 |
80 and over | 1, 558 | 3, 962 | 5, 520 |
TOTAL | 225, 582 | 229, 705 | 455, 287 |
Adolescent Live Births
City of Iloilo, 2020
Population Sector | Age Group | Population | Percentage |
---|---|---|---|
WRA | 15-49 | 118,207 | 25.96% |
Adolescents | 10-19 | 78,303/td> | 17.20% |
Senior Citizens | 60+ | 47,165/td> | 10.36% |
Working Population | 15-64 | 297,375 | 65.32% |
Young Dependents | 0-14 | 127,258 | 27.95% |
Old Dependents | 65+ | 30,654 | 6.73% |
Sex Ratio | 98 | ||
Total Dependency Ratio | 53 | ||
Old Dependency Ratio | 65+ | 10 | |
Young Dependency ratio | 0-14 | 43 |
Age Group | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | ||
---|---|---|---|---|---|---|---|---|---|
Population | 18,905 | 21,206 | 19,455 | 17,062 | 15,644 | 13,976 | 11,959 | ||
Births | 436 | 1,217 | 1,491 | 1,288 | 799 | 213 | 12 | ||
Births | 436 | 1,217 | 1,491 | 1,288 | 799 | 213 | 12 | ||
ASFR | 0.02 | 0.06 | 0.08 | 0.08 | 0.05 | 0.02 | 0.00 | ||
RESPONSIBLE PARENTHOOD AND REPRODUCTIVE HEALTH
Total Fertility Rate 2020
B. EDUCATION
Basic Level Program | Male | Female | Total |
5 | 37 | 42 | |
Elementary | 472 | 147 | 619 |
Junior High School | 2,080 | 1,637 | 4,194 |
Grand Total | 2,557 | 1,637 | 4,194 |
Marginalized Group Enrolled in ALS Program | |||
Male | Female | Total | |
Indigenous People | 10 | 10 | 20 |
SPED Learners | 18 | 12 | 30 |
PDLs | 69 | 10 | 79 |
CICL (below 18) | 14 | 0 | 14 |
Out of School Youth and Adults | 2,446 | 1,605 | 4,051 |
Grand Total | 2,557 | 1,637 | 4,194 |
USWAG SCHOLARSHIP
2020-2022
2020-2021 | 2021-2022 | ||||
F | M | F | M | ||
AB POLITICAL SCIENCE AND PUBLIC ADMINISTRATION | 1 | ||||
BACHELOR IN INDUSTRIAL MAJOR IN FOOD TECHNOLOGY | 2 | ||||
BACHELOR IN TECHNICAL VOCATIONAL TEACHER EDUCATION MAJOR IN BEAUTY CARE AND WELLNESS | 1 | ||||
BACHELOR IN TECHNICAL VOCATIONAL TEACHER EDUCATION MAJOR IN COMPUTER | 1 | ||||
BACHELOR OF ARTS IN BROADCASTING | 1 | ||||
BACHELOR OF ARTS IN ENGLISH LANGUAGE STUDIES | 1 | ||||
BACHELOR OF ARTS IN POLITICAL SCIENCE | 2 | ||||
BACHELOR OF ARTS IN POLITICAL SCIENCE & PUBLIC ADMINISTRATION | 2 | ||||
BACHELOR OF ARTS IN PSYCHOLOGY | 1 | ||||
BACHELOR OF CRUISELINE SERVICES | 1 | 1 | |||
BACHELOR OF EARLY CHILDHOOD EDUCATION | 1 | 1 | |||
BACHELOR OF ELEMENTARY EDUCATION | 1 | ||||
BACHELOR OF HUMAN SERVICES | 2 | ||||
BACHELOR OF INDUSTRIAL TECHNOLOGY MAJOR IN ARCHITECHTURAL DRAFTING TECHNOLOGY | 1 | 1 | |||
BACHELOR OF INDUSTRIAL TECHNOLOGY MAJOR IN ARCHITECTURAL DRAFTING | 1 | ||||
BACHELOR OF INDUSTRIAL TECHNOLOGY MAJOR IN CIVIL TECHNOLOGY | 1 | ||||
BACHELOR OF INDUSTRIAL TECHNOLOGY MAJOR IN COSMETROLOGY | 1 | ||||
BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 2 | 1 | |||
BACHELOR OF MEDICAL LABORATORY SCIENCE | 4 | 1 | |||
BACHELOR OF PHYSICAL EDUCATION | 4 | 3 | |||
BACHELOR OF SCIENCE IN ACCOUNTANCY | 1 | ||||
BACHELOR OF SCIENCE IN ADVERTISING | 1 | ||||
BACHELOR OF SCIENCE IN APPLIED MATHEMATICS | 1 | ||||
BACHELOR OF SCIENCE IN ARCHITECHTURE | 2 | 1 | |||
BACHELOR OF SCIENCE IN BIOLOGICAL SCIENCE | 1 | 2 | |||
BACHELOR OF SCIENCE IN BIOLOGY | 1 | 1 | |||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | 4 | ||||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN BUSINESS MANAGEMENT | 1 | ||||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT | 1 | 1 | |||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN HUMAN RESOURCE | 1 | ||||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN MANAGEMENT | 1 | ||||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN MANAGEMENT ACCOUNTING | 1 | ||||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT | 3 | ||||
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN OPERATIONS | 3 | 6 | |||
BACHELOR OF SCIENCE IN BUSINESS AND ACCOUNTANCY | 1 | 2 | |||
BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 1 | ||||
BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 2 | 1 | |||
BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | |||||
BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 1 | ||||
BACHELOR OF SCIENCE IN CRIMINOLOGY | 2 | ||||
BACHELOR OF SCIENCE IN CRUISE SHIP MANAGEMENT | 1 | ||||
BACHELOR OF SCIENCE IN CRUISE SHIP SERVICE | 19 | 2 | |||
BACHELOR OF SCIENCE IN DEVELOPTMENT COMMUNICATION | 2 | 1 | |||
BACHELOR OF SCIENCE IN DIGITAL MEDIA MAJOR IN INTERACTIVE ARTS | 1 | ||||
BACHELOR OF SCIENCE IN ECONOMICS | 1 | ||||
BACHELOR OF SCIENCE IN EDUCATION | 1 | ||||
BACHELOR OF SCIENCE IN EDUCATION MAJOR IN ENGLISH | 1 | ||||
BACHELOR OF SCIENCE IN EDUCATION MAJOR IN FILIPINO | 1 | ||||
BACHELOR OF SCIENCE IN EDUCATION MAJOR IN GENERAL EDUCATION | 1 | ||||
BACHELOR OF SCIENCE IN EDUCATION MAJOR IN SOCIAL STUDIES | 1 | ||||
BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 2 | ||||
BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING | 1 | ||||
BACHELOR OF SCIENCE IN ENTERPRENEURSHIP | 4 | ||||
BACHELOR OF SCIENCE IN FASHION DESIGN & MERCHANDIZING | 1 | ||||
BACHELOR OF SCIENCE IN FOOD TECHNOLOGY | 1 | ||||
BACHELOR OF SCIENCE IN FOREIGN SERVICE | 1 | ||||
BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | 1 | ||||
BACHELOR OF SCIENCE IN HOTEL AND RESTAURANT MANAGEMENT | 1 | 3 | 3 | ||
BACHELOR OF SCIENCE IN HOTEL AND RESTAURANT MANAGEMENT MAJOR IN CRUISE LINE SERVICE | 1 | ||||
BACHELOR OF SCIENCE IN HOTEL MANAGEMENT | 16 | 1 | 29 | 2 | |
BACHELOR OF SCIENCE IN INFORMATION SYSTEM | 2 | ||||
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 1 | 3 | 1 | ||
BACHELOR OF SCIENCE IN INTERIOR DESIGN | 40 | 5 | 60 | 9 | |
BACHELOR OF SCIENCE IN JOURNALISM | 1 | ||||
BACHELOR OF SCIENCE IN MANAGEMENT ACCOUNTING | 2 | 9 | 1 | ||
BACHELOR OF SCIENCE IN MARINE ENGINEERING | 3 | 1 | 3 | 1 | |
BACHELOR OF SCIENCE IN MARINE TRANSPORTATION | 2 | 4 | |||
BACHELOR OF SCIENCE IN MATHEMATICS | 9 | 1 | 16 | 3 | |
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 5 | 1 | 4 | ||
BACHELOR OF SCIENCE IN MECHANICAL TECHNOLOGY | 29 | 6 | 60 | 7 | |
BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE | 1 | 1 | |||
BACHELOR OF SCIENCE IN MEDICAL TECHNOLOGY | 1 | 1 | |||
BACHELOR OF SCIENCE IN NURSING | 7 | 1 | 8 | ||
BACHELOR OF SCIENCE IN NUTRITION AND DIETETICS | 33 | 7 | 47 | 9 | |
BACHELOR OF SCIENCE IN PHARMACY | 4 | 1 | 17 | 10 | |
BACHELOR OF SCIENCE IN PHYSICAL THERAPY | 28 | 22 | 59 | 62 | |
BACHELOR OF SCIENCE IN PSYCHOLOGY | 6 | 6 | 2 | ||
BACHELOR OF SCIENCE IN RADIOLOGIC TECHNOLOGY | 1 | 1 | 6 | 2 | |
BACHELOR OF SCIENCE IN RESPIRATORY THERAPY | 1 | 4 | 1 | ||
BACHELOR OF SCIENCE IN SOCIAL WORK | 1 | 1 | |||
BACHELOR OF SCIENCE IN SOFTWARE ENGINEER | 1 | ||||
BACHELOR OF SCIENCE IN STATISTICS | 1 | 1 | 5 | 2 | |
BACHELOR OF SCIENCE IN THEOLOGY | 1 | 1 | |||
BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | 2 | 3 | |||
BACHELOR OF SECONDARY EDUCATION | 37 | 10 | 70 | 26 | |
BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH | 2 | 1 | |||
BACHELOR OF SECONDARY EDUCATION MAJOR IN FILIPINO | 1 | 1 | 1 | 1 | |
BACHELOR OF SECONDARY EDUCATION MAJOR IN MATH | 9 | 5 | 29 | 16 | |
BACHELOR OF SECONDARY EDUCATION MAJOR IN SCIENCE | 1 | 4 | 2 | 13 | |
BACHELOR OF SECONDARY EDUCATION MAJOR IN SOCIAL STUDIES | 13 | 16 | 2 | 20 | |
BACHELOR OF SPECIAL NEEDS EDUCATION GENERALIST | 23 | 3 | 77 | 18 | |
BACHELOR OF TECHNICAL VOCATIONAL TEACH EDUCATION MAJOR IN AUTOMOTIVE | 1 | 1 | 7 | 1 | |
BACHELOR OF TECHNICAL VOCATIONAL TEACH EDUCATION MAJOR IN DRAFTING TECHNOLOGY | 11 | 5 | 21 | 6 | |
BACHELOR OF TECHNICAL VOCATIONAL TEACHER EDUCATION | 9 | 25 | 1 | ||
BACHELOR OF TECHNOLOGY LIVELIHOOD EDUCATION MAJOR IN HOME ECONOMICS | 19 | 2 | 35 | 2 | |
BACHELOR WITH SPECIAL NEEDS EDUCATION WITH SPECIALIZATION IN TEACHING DEAF AND HARD-OF-HEARING LEARNERS | 5 | 2 | 6 | 1 | |
BIT- MAJOR IN ELETRONICS TECHNOLOGY | 1 | 8 | 3 | ||
BSMT/BMLS | 1 | 1 | |||
BTLED INDUSTRIAL ARTS | 3 | ||||
BTLED-HE1 | 1 | ||||
DENTISTRY | 1 | ||||
DOCTOR OF DENTAL MEDICINE | 1 | 4 | |||
GENERAL EDUCATION | 3 | 7 | 1 | ||
TOTAL | 339 | 102 | 730 | 263 |
School | Enrolment 2023 | ||
Male | Female | Total | |
Technical Institute of Iloilo City | |||
2-Yr Tech-Voc Educ. Prog. | 128 | 3 | 131 |
TVET Training Program | 87 | 25 | 112 |
Livelihood and Skill Training Program | 46 | 55 | 101 |
School | Year Graduated | ||||||||||
2019 | 2020 | 2021 | 2022 | 2023 | Total | ||||||
Technical Institute of Iloilo City | M | F | M | F | M | F | M | F | M | F | |
2-Yr Tech-Voc Educ. Prog. | 14 | 1 | 26 | 27 | 11 | 1 | 80 | ||||
TVET Training Program | 310 | 29 | 43 | 2 | 54 | 3 | 217 | 56 | 15 | 729 | |
Livelihood and Skill Training Program | 88 | 114 | 25 | 155 | 29 | 53 | 231 | 387 | 1109 |
School | No. of Teachers | No. of Classroom | Student-Teacher Ratio | Student-Classroom Ratio | |
Technical Institute of Iloilo City | |||||
2-Yr Tech-Voc Educ. Prog. | 3 | 3 | 1:30 | 1:30 | |
TVET Training Program | 3 | 3 | 1:25 | 1:25 | |
Livelihood and Skill Training Program | 8 | 8 | 1:25 | 1:25 |
Education Division of Iloilo City ALS Program
ALS Program:
- Basic Level Program
- Accreditation and Equivalency Program (Elementary and Junior High School)
- Livelihood Skills Integration
- Life Skills
Enrolled Learners in the ALS A&E Program S.Y. 2021-2022 |
|||
PROGRAM | MALE | FEMALE | TOTAL |
1. Basic Level Program | 5 | 37 | 42 |
2. Elementary | 472 | 147 | 619 |
3. Junior High School | 2,080 | 1,453 | 3,533 |
Grand Total | 2,557 | 1,637 | 4,194 |
Marginalized Group Enrolled in ALS Program | |||
GROUP | MALE | FEMALE | TOTAL |
1. Indigenous People | 10 | 10 | 10 |
2. SPED Learners | 18 | 12 | 30 |
3. PDLs | 69 | 10 | 79 |
4. CICL (below 18) | 14 | 0 | 14 |
5. Out of School Youth and Adults | 2,446 | 1,605 | 4,051 |
Grand Total | 2,557 | 1,637 | 4,194 |
C. LOCAL CIVIL REGISTRAR
Executive Order No. 076-A Series of 2002 -An Executive Order Reconstituting the Membership of LCAT-ACP-VAWC of Iloilo City |
|||
Consolidated Report of Established Barangay Violence Against Women (VAW) Desk in Iloilo City CY 2022 | District | No. of Barangay | No. Of Established VAW Desk |
Arevalo | 13 | 13 | |
City proper | 45 | 45 | |
Jaro | 42 | 42 | |
Lapaz | 25 | 25 | |
Lapuz | 12 | 12 | |
Mandurriao | 18 | 18 | |
Molo | 25 | 25 | |
TOTAL | 180 | 180 | |
Summary Report of Issued Barangay Executive Order (EO) Establishing Barangay VAWC Desk CY 2022 | Barangay | EO Nr | Name of VAW Desk Officer |
Arevalo District | Bonifacio | E.O. 10_2022 | Ivy Marie Sarria |
Calaparan | E.O. 04_2022 | Lina Delos Reyes | |
Dulonan | E.O. 10_2022 | Alex Oyong Jr. | |
Mohon | E.O. 08_2022 | WilkelmiaMantuce | |
Quezon | E.O. 02_2022 | Oscar Raquit | |
San Jose | E.O. 07_2022 | Noreen Abada | |
Sta Cruz | E.O. 04_2022 | Melba Gullo | |
Sta. Fe | E.O. 04_2022 | Grace Estrella | |
Sto. Domingo | E.O. 13_2022 | Rachel Areual | |
Sto. Niño Norte | E.O. 06_2022 | Myrna Espora | |
Sto. Niño Sur | E.O. 01_2022 | Lorena Bandejas | |
Sooc | E.O. 01_2022 | HalelNopueto | |
